Auroral Observation at Syowa Station, Antarctica | ||
---|---|---|
Information | ||
Syowa Aurora Now ! | ||
Auroral Monitoring Observation at Syowa: 2021-2022, 2023, 2024 | ||
Observation Summary | ||
Instruments for Long-term Monitoring Observation | ||
Name | Note | Data |
CDC | Colar Digital Camera (2005-2020 ) (QL page) | All-sky image |
new CDC | Colar Digital Camera (2021- ) (QL_page) | All-sky image |
EAI-1,2 PAI-1,2 |
Electron Auroral Imager 1 (427.8 nm) (QL page) (2011-2022) | All-sky image |
Electron Auroral Imager 2 (557.7 nm) (QL_page) (2012-2023) | All-sky image | |
Proton Auroral Imager 1 (485.0 nm) (QL_page) (2010-2023) | All-sky image | |
Proton Auroral Imager 2 (480.5 nm) (QL_page) (2013-2023) | All-sky image | |
Watec | Watec B&W All-sky TV camera | All-sky image |
WMI | Watec Monochromatic Imager (2023- ) (4 imagers: 427.8/ 557.7/ 486.0/ 480.0 nm) real time / data at 1 hour before (summary / keogram / movie ) |
All-sky image |
SPM | 8ch Meridian Scanning Photometer (2009- ) (482.5/ 483.5/ 484.5/ 485.5/ 486.5/ 487.5/ 670.5/ 844.6 nm) |
Emission intensity |
Instruments for Research Project Observation | ||
Name | Note | Data |
HAI | High-speed Auroral Imager (B&W, EMCCD camera) (2017-) keogram / archive |
All-sky image |
PAI | Polar cap Auroral Imager (Monochromatic, CMOS camera) (2023-) (391.4/ 557.7/ 630.0/ 670.0 nm) | All-sky image |
Data Center for Aurora HOME |