Electron & Proton Auroral Imagers at Syowa Station | |||||
Instrument name | Electron Auroral Imager | Proton Auroral Imager | |||
EAI-1 | EAI-2 | PAI-1 | PAI-2 | ||
Wave length (FWHM) | 427.8 (3.0) nm N2+1NG |
557.7 (3.0) nm OI |
485.0 (3.0) nm Hβ |
480.5 (3.0) nm background |
|
Observation site | Syowa Station, Antarctica | ||||
Observation location | Geographic latitude (deg): -69.00, longitude (deg): 39.58 | ||||
Observation start | 1 March, 2011 | 5 March, 2012 | 1 March, 2010 | 25 Feb., 2013 | |
Observation end | 15 Oct., 2022 | 15 Oct., 2023 | 15 Oct., 2023 | 15 Oct., 2023 | |
Camera type | Hamamatsu back-illuminated coolded digital CCD camera C4880-21-26A | Hamamatsu back-illuminated coolded digital CCD camera C4742-98-26G02 | |||
Lens system | Objective lens: Fisheye-Nikkor 16mm, F2.8, Relay lens: Nikon Engineering ASC2 | ||||
Exposure time | 2 sec | 2 sec | 7 sec | 7 sec | |
Still image interval | 15 sec | ||||
Image pixel resolution | 512x512,16bit | 512x512,16bit | 64x64,12bit (8x8 binning) |
64x64,12bit (8x8 binning) |
|
Data type | original: All-sky image in TIF format; QL: JPG format | ||||
Related WEB page | EAI-1QL | EAI-2QL | PAI-1QL | PAI-2QL | |
Information | Observation_log / about_EAI_PAI | ||||
Principal Investigator | Name: Akira Kadokura Affiliation: National Institute of Polar Research, Tokyo, Japan E-mail: kadokura(at) nipr.ac.jp |
||||
Syowa Auroral Observation HOME |