| Color Digital Camera (CDC) at Syowa Station | |
![]() |
|
| Instrument name | Color Digital Camera (CDC) |
| Observation site | Syowa Station, Antarctica |
| Observation location | Geographic latitude (deg): -69.00, longitude (deg): 39.58 |
| Observation start | March, 2021 |
| Instrument details | - Camera: Sony α6300, ILCE-6300 - Lens: Meike Fisheye 6.5mm/F2.0, MK065F20SE - Exposure: 2 sec - Interval: 10 sec - Sensitivity: ISO6400 - Image pixel size: raw: 6000x4000, Quick Look: 480x480 - Full color |
| Related WEB page | CDC data Quick Look WEB page About / archive / summary / keogram / keogram_color / 2H_keogram / movie |
| Principal Investigator | Name: Yasunobu Ogawa, Akira Kadokura Affiliation: National Institute of Polar Research, Tokyo, Japan E-mail: yogawa (at) nipr.ac.jp, kadokura (at) nipr.ac.jp |
| Syowa Auroral Observation HOME | |