| Watec B&W all-sky imager at Syowa Station | ||
|
||
| Instrument name | Watec-1 | Watec-2 |
| Observation site | Syowa Station, Antarctica | |
| Observation location | Geographic latitude (deg): -69.00, longitude (deg): 39.58 | |
| Observation start | 20 September, 2009 | 13 June, 2017 |
| Camera type | Watec WAT-120N+ | Watec WAT-910HX/RC |
| Lens | Fujinon YV2.2X1.4A, Fish-eye lens | |
| Wave length | Panchromatic (B&W) | |
| Still image interval | Original: 1 sec, Q/L archive: 10 sec | |
| Data type | All-sky image in JPG format | |
| Digital movie record | 3Hz in M-JPG with DVR-W3040N | 7Hz in H.264 with WTW-DA594SH |
| Exposure time | 8 frame (8/30 sec) | 4 frame (4/30 sec) |
| Camera settings | Shutter:SLOW4, GAIN:3.5, IRIS:OPEN, GAMMA:LO | GAIN: 25dB, GAMMA: 0.45, 3DNR: ON, LEVEL: 50, SETUP-LEVEL: 7.5IRE |
| Image pixel resolution | 640 (W) x 480 (H), 8 bit depth | |
| Related WEB page | summary / keogram / movie / archive | summary / keogram / movie / archive |
| Real time / Keogram viewer Auroral Quick Look Viewer of NIPR ground-based network |
||
| IUGONET CDF file | all-sky data (asi/syo/yyyy/mm/dd/nipr_asi_syo_0000) keogram data (ask/syo/yyyy/nipr_ask_syo_0000) |
|
| Principal Investigator | Name: Akira Kadokura Affiliation: National Institute of Polar Research, Tokyo, Japan E-mail: kadokura(at) nipr.ac.jp |
|
| Reference | Polar Science, doi:10.1016/j.polar.2019.100501 | |
| Syowa Auroral Observation HOME | ||