Abbrev. | Station Name | Nation | GG lat. | GG lon. | CGM lat. | CGM lon. | L |
SMR | Santa Maria | Brazil | -29.7 | -53.2 | -20.6 | 13.7 | 1.16 |
---|---|---|---|---|---|---|---|
COP | Concepcion | Chile | -36.8 | -73.0 | -23.4 | 359.2 | 1.21 |
PAC | Punta Arenas | Chile | -53.1 | -70.9 | -38.8 | 2.7 | 1.67 |
TRL | Trelew | Argentina | -43.3 | -65.4 | -30.0 | 4.9 | 1.35 |
KAK | Kakioka | Japan | 36.2 | 140.2 | 29.3 | 212.0 | 1.34 |
Abbrev. | Station Name | Nation | GG lat. | GG lon. | CGM lat. | CGM lon. | L |
SMR | Santa Maria | Brazil | -29.7 | -53.2 | -20.6 | 13.7 | 1.16 |
---|---|---|---|---|---|---|---|
COP | Concepcion | Chile | -36.8 | -73.0 | -23.4 | 359.2 | 1.21 |
PAC | Punta Arenas | Chile | -53.1 | -70.9 | -38.8 | 2.7 | 1.67 |
TRL | Trelew | Argentina | -43.3 | -65.4 | -30.0 | 4.9 | 1.35 |
TRD | Trinidad and Tobago | Trinidad and Tobago | 10.6 | -61.4 | |||
KAK | Kakioka | Japan | 36.2 | 140.2 | 29.3 | 212.0 | 1.34 |
Geographic and geomagnetic coordinates of the riometer stations,
their L-values are shown.
The GGlat, GGlon, CGMlat, and CGMlon show the GeoGraphic latitude and longitude,
and the Corrected GeoMagnetic latitude and longitude, respectively.
The CGMlat, CGMlon, and L value were calculated by the DGRF/IGRF
geomagnetic field models for year 2005.