
| NIPR LPM data | |||||
| BAS type LPM | |||||
| Skallen | Omega | H100 | Mizuho | MD364 | Dome Fuji |
| NIPR type LPM | |||||
| H57 | H68 | Skallen | Innhovde | Amundzen_Bay | Utsteinen |
| Information | |||||
| Site Information (List / Map/ Deployment history) | |||||
| BAS type LPM information | |||||
| NIPR type LPM information | |||||
| JARE field operation report | |||||
| Contact | |||||
| Research Organization of Information and Systems National Institute of Polar Research Space and Upper Atmospheric Science Group Contact about this page: Akira Kadokura (kadokura(at)nipr.ac.jp) |
|||||