所蔵MAPtop
   

 《 All Maps of NIPR Library holdings》


Topographic Maps

Color Photographic Map

Topographic Map around Sør-Rondane

LANDSAT Map (1: 250000 satellite image map)


Topographical Maps

Area Scale Year Case
Aka-kabe Bluff         1:25000 1981 42 (Yamato Mt.)
Akarui Point : The eastern part 1:25000 1982 49
Akarui Point : The western part 1:25000 1982 49
Akebono Glacier        1:25000 1983 36
Akebono Rock       1:25000 1983 36
Austhamaren       1:50000 1990 79
Austhovde         1:25000 1985 71
Austhovde 1:25000 2008 87
Austkampane      1:50000 1989 77
Balchenfjella       1:50000 1990 79
Bautaen      1:50000 1992 80
Belgica Mountains        1:25000 1981 86
Bergersenfjella        1:50000 1992 80
Berrodden         1:25000 1984 39
Brattnipane       1:50000 1989 77
Brattnipane: The northern part 1:50000 1989 77
Choto Zan         1:25000 2007 89
Daruma Rock 1:25000 1982 49
Dufedfjellet (eastern)         1:50000 1992 73
Dufekfjellet (western)        1:50000 1992 73
Eastern Dronning Maud Land 1:1000000 1997 45
East Ongul Island         1:5000 1994 59
Flattunga        1:25000 1986 90
Flattsunga 1:25000 2007 90
Flattunga: The southern part 1:25000 1986 90
Fukushima, Mount       1:25000 1981 41 (Yamato Mt.)
Gobanme Rock       1:25000 1982 49
Gunnestadbreen       1:50000 1991 80
Gyôten, Mount        1:25000 1981 41 (Yamato Mt.)
Hae Rocks         1:25000 1981 41 (Yamato Mt.)
Hazuki Glacier         1:25000 1987 75
Hazuki Glacier   1:25000 2004 96
Hesteskoen       1:50000 1990 79
Hinode, Cape         1:25000 1975 36
Hinode, Cape: The principal part 1:25000 1983 36
Hinode, Cape: The southern part    1:25000 1982 36
Honnör Oku-iwa Rock 1:25000 1984 39
Honnör Oku-iwa Rock      1:25000 2004 100
Innhovde        1:25000 1985 71
Innhovde 1:25000 2008 87
Isachsenfjella        1:50000 1992 73
Isrosene         1:50000 1990 79
JARE Traverse (1)      1:1000000 1970 68
JARE Traverse (2)      1:1000000 1970 68
JARE Traverse (3)      1:1000000 1970 68
JARE Traverse 1957-69    1:2000000 1970 68
Kabuto Rock        1:25000 1983 36
Kani Rock         1:25000 1983 37
Kasumi Glacier        1:25000 1982 39
Kasumi Rock        1:25000 1982 39
Kjuka and Telen   1:25000 1975 39
Kumihimo Iwa 1:25000 2008 87
Kumo-no-taira Ice Field      1:25000 1981 42 (Yamato Mt.)
Langbogfjellet        1:50000 1992 73
Langhovde         1:25000 1981 43
Langhovde 1:25000 2007 89
Langhovde Syusei-zu 1:25000 2007 88
Langhovde: The Northern Part 1:25000 1987 75
Langhovde: The Northern Part 1:25000 2004 96
Langhovde: The Southern Part 1:25000 1987 75
Langhovde: The Southern Part 1:25000 2004 96
Lunkeryggen           1:50000 1991 80
Lützow-Holm Bay      1:250000 2007 61
Mefjell         1:50000 1992 80
Menipa          1:50000 1989 77
Miharasi Peak        1:2500 1996 62
Mikazuki rock        1:25000 1981 41 (Yamato Mt.)
Mitu-iwa Rock 1:25000 1986 72
Mitu-iwa Rock   1:25000 2004 96
Motoi Nunatak       1:25000 1981 42 (Yamato Mt.)
Naga-iwa Rock       1:25000 1982 49
Nesbrekka        1:25000 1985 71
Niban Rock        1:25000 1982 49
Nordhaugen      1:50000 1989 77
Ôgi Moraine field       1:25000 1981 42 (Yamato Mt.)
Oku-iwa      1:25000 2007 90
Oku-iwa Glacier   1:25000 1986 72
Oku-iwa Rock       1:25000 1981 44
Omega, Cape       1:25000 1981 44
Omega Misaki 1:25000 2007 90
Ongul Islands 1:25000 1981 38
Ongul Islands 1:25000 2004 97
Ongul Islands: The northern part 1:25000 1986 72
Ongul Islands: The northern part 1:25000 2004 97
Ongul Islands: The Western Part 1:25000 1987 75
Ongul Islands: The Western Part 1:25000 2004 97
Ongul Shoto       1:25000 2007 89
Ongulkalven Island 1:5000 1966 60
Padda 1:25000 2008 87
Padda Island 1:25000 1966 44
Padda Island    1:25000 2004 99
Pollholmen        1:2500 1996 78
Prince Olav Coast       1:250000 1990 61
Rakuda Rock        1:25000 1983 37
Rumpa     1:25000 1987 75
Rumpa   1:25000 2004 96
Rundvågshetta 1:25000 1984 38
Rundvågshetta: the southern part 1:25000 1984 38
Ryûgû, Cape 1:25000 1981 38
Ryûgû, Cape: The principal part 1:25000 1983 37
Ryûgû-Nisi Point 1:25000 1983 37
Såta and Kista 1:25000 1985 71
Sinnan Rocks 1:25000 1977 43
Sinnan Rocks: The northern part 1:25000 1983 37
Sinnan Rocks: The principal part 1:25000 1983 37
Skallen 1:25000 1973 39
Skallen 1:25000 2004 100
Skallevikhalsen 1:25000 1987 75
Skallevikhalsen 1:25000 2004 97
Skarvsnes 1:25000 1974 63
Skarvsnes 1:25000 2004 99
Skarvsnes: The principal part 1:25000 1987 76
Skarvsnes: The principal part 1:25000 2004 98
Strandnibba        1:25000 1984 38
Strandrudfjellet        1:50000 1989 77
Sudare Rock 1:25000 1984 38
Sudare Rock   1:25000 2004 100
Syowa Flat 1:2500 1996 62
Syowa Station 1:2500 1996 58
Syowa Station (The Antenna Dome) 1:500 2001 28
Syowa Station (The central part) 1:500 2001 28
Syowa Station (The hut of summer party) 1:500 2001 28
Systerflesene 1:25000 1987 76
Systerflesene 1:25000 2004 98
Taka-iwa 1:25000 1981 42 (Yamato Mt.)
Tama Glacier 1:25000 1986 72
Tama Misaki 1:25000 2007 90
Tama Point 1:25000 1986 72
Telen Glacier 1:25000 1987 76
Telen Glacier         1:25000 2004 98
Teltet  1:50000 1990 79
Teöya           1:5000 1966 63
Torimai, Mount         1:25000 1981 41 (Yamato Mt.)
Tottuki Misaki 1:25000 2007 89
Tottuki Point 1:25000 1986 72
Tottuki Point   1:25000 2004 97
Trillingbukta 1:25000 1987 76
Trillingbukta         1:25000 2004 98
Tyô, Mount 1:25000 1981 42 (Yamato Mt.)
Veslestabben    1:25000 1985 71
Vesthovde 1:25000 1985 71
Vesthovde 1:25000 2008 87
Vikinghøgda 1:50000 1991 80
West Ongul Island 1:5000 1964 57
Ytre Hovdeholmen 1:25000 1987 76
Ytre Hovdeholmen 1:25000 2004 98


Color Photographic Map

Area Size Scale Year Case
Akarui Misaki         60x84 cm 1:10000 2005 95
Akebi Lake   60x84 cm 1:2500 1996 56
Aogôri Bay            84x60 cm 1:2500 1997 81
Aogôri Bay, South of         60x84 cm 1:2500 1998 83
Aogôri Bay, West of         84x60 cm 1:2500 1997 81
Berrodden 60x84 cm 1:10000 2002 93, 101
Breivågnipa 84x60 cm 1:10000 2003 91
Daruma Iwa 60x84 cm 1:10000 2005 95
East Teöya 84x60 cm 1:2500 1995 64
Hamna Icefall      60x84 cm 1:2500 1999 67
Hamnenabben, Eastern Part of 60x84 cm 1:2500 1999 67
Hamnenabben, Northern Part of  60x84 cm 1:2500 1999 67
Hamnenabben, Southern Part of   60x84 cm 1:2500 1999 67
Hamnenabben, Western Part of 60x84 cm 1:2500 1999 67
Heitô, Mt. 84x60 cm 1:2500 1999 66
North of Mt. Heitô (Langhovde) 84x60 cm 1:2500 1998 83
Higasi-Hamna, Lake 60x84 cm 1:2500 1999 67
Hjartøy 60x84 cm 1:10000 2002 93, 101
Honnör Oku-iwa 84x60 cm 1:10000 2001 27, 101
Lake Higasi-Yukidori(Langhovde) 60x84 cm 1:2500 1998 83
Hukuro Cove 60x84 cm 1:2500 1996 50
Hukuro Cove, South of     60x84 cm 1:2500 1997 81
Hutago, Mt. 60x84 cm 1:2500 1996 56
Hutago, Mt. -Northern 60x84 cm 1:2500 1996 56
Hutago, Mt. -Western 60x84 cm 1:2500 1996 56
Instekleppane 60x84 cm 1:10000 2003 92
Itiziku, Lake   60x84 cm 1:2500 1995 65
Iwa-zima Island   79x82 cm 1:2500 1994 62
Kami-kama 60x84 cm 1:2500 1999 56
Kanmuri,East of Mt. 84x60 cm 1:2500 1997 82
Kanmuri, Mt.   84x60 cm 1:2500 1997 82
South of Mt. Kanmuri 60x84 cm 1:2500 1998 82
Kjuka 60x84 cm 1:10000 2002 92
Ko-minato Inlet   84x60 cm 1:2500 1995 65
Ko-minato Inlet-East   84x60 cm 1:2500 1995 65
Koyubi, Cape   60x84 cm 1:2500 1997 82
Kurumi Island   79x82 cm 1:2500 1994 60
Langhovde:The Northeastern Part 84x60 cm 1:10000 1998 81
Langhovde:The Northeastern Part 84x60 cm 1:10000 2005 95
Langhovde:The Northwestern Part 84x60 cm 1:10000 1997 81
Langhovde:The Northwestern Part 84x60 cm 1:10000 2005 95
Langhovde:The Southeastern Part 84x60 cm 1:10000 2000, [2004] 81, 101
Langhovde:The Southwestern Part 84x60 cm 1:10000 2000, [2004] 81, 101
Mendori Island 79x82 cm 1:2500 1994 78
Miharasi Peak   79x82 cm 1:2500 1994 62
Minami-heitô, Mt. 84x60 cm 1:2500 1999 66
Minami-heitô, Mt., South of 84x60 cm 1:2500 1999 66
Mizukuri Cove 60x84 cm 1:2500 1996 50
Mukai-Iwa           84x60 cm 1:10000 2004 94
Nabbøya 60x84 cm 1:2500 2000 84
Cape Nakanubi   60x84 cm 1:2500 1997 82
Nesöya 79x82 cm 1:2500 1994 78
North Teöya-Eastern part 60x84 cm 1:2500 1995 64
North Teöya-Western part 60x84 cm 1:2500 1995 64
Nurume, Lake   60x84 cm 1:2500 1997 81
Oku-Iwa 60x84 cm 1:10000 2004 94
Omega Misaki 84x60 cm 1:10000 2005 95
Ongul Syoto 60x84 cm 1:10000 2004 59
Ongulgalten 84x60 cm 1:2500 1995 65
Ongulkalven 79x82 cm 1:2500 1994 60
Oyayubi Island,Northern Part of 84x60 cm 1:2500 1997 82
Oyayubi Island,Southeastern Part of 60x84 cm 1:2500 2000 84
Oyayubi Point 60x84 cm 1:2500 2000 84
Oyayubi Point, South of 84x60 cm 1:2500 2000 84
Pollholmen   79x82 cm 1:2500 1994 78
Revsnesøya, Northern Part of 84x60 cm 1:2500 2000 84
Revsnesøya, Southern Part of 84x60 cm 1:2500 2000 84
Rundvågshetta 60x84 cm 1:10000 2003 91
Rundvågskollane 60x84 cm 1:10000 2003 91
Simo-kama 60x84 cm 1:2500 1999 56
Skallen 60x84 cm 1:10000 2002 93, 101
Skallevika 60x84 cm 1:10000 2002 93, 101
Skallevikshalsen 60x84 cm 1:10000 2002 93, 101
Skarvsnes:The Northeastern part   84x60 cm 1:10000 2001 27, 102
Skarvsnes:The Northwestern part   84x60 cm 1:10000 2001 27, 102
Skarvsnes:The Southeastern part 84x60 cm 1:10000 2001 27, 102
Skarvsnes:The Southwestern part 84x60 cm 1:10000 2001 27, 102
Strandnibba 60x84 cm 1:10000 2003 92
Sudareiwa   60x84 cm 1:10000 2002 93, 101
Syowa Flat   79x82 cm 1:2500 1994 62
Syowa Station     79x82 cm 1:2500 1994 58
Teøyane 60x84 cm 1:10000 2004 94
Telen    60x84 cm 1:10000 2002 93
Tyôto, Mt. 60x84 cm 1:2500 1996 50
Tyôto, Mt. - Eastern 60x84 cm 1:2500 1996 50
West Ongul Island-Northern part 79x82 cm 1:2500 1994 57
West Ongul Island-Northwestern part 79x82 cm 1:2500 1994 57
West Ongul Island-Southeastern part 60x84 cm 1:2500 1995 57
West Ongul Island-Southern part   84x60 cm 1:2500 1995 64
West Ongul Island-Southwestern part 84x60 cm 1:2500 1995 64
West Teöya 60x84 cm 1:2500 1995 64
Yatude Valley   84x60 cm 1:2500 1999 66
Yotuike Valley   84x60 cm 1:2500 1999 66
Yotuike Valley, West of 84x60 cm 1:2500 1999 66
Western Part of Yukidori Valley (Langhovde) 84x60 cm 1:2500 1998 83
Lake Yukidori (Langhovde) 84x60 cm 1:2500 1998 83
East of Lake Yukidori (Langhovde) 84x60 cm 1:2500 1998 83
Zakuro, Lake 84x60 cm 1:2500 1995 65


Topographic Map around Sør-Rondane

Area Scale Year Case
Austhamaren  1:50000 1990 79
Austkampane  1:50000 1989 77
Balchenfjella  1:50000 1990 79
Bautaen  1:50000 1992 80
Bergersenfjella 1:50000 1992 80
Brattnipane  1:50000 1990 77
Brattnipane:The northern part 1:50000 1989 77
Dufekfjellet (western) 1:50000 1992 73
Dufedfjellet (eastern) 1:50000 1992 73
Gunnestadbreen 1:50000 1991 80
Hesteskoen  1:50000 1990 79
Isachsenfjella 1:50000 1992 73
Isrosene 1:50000 1990 79
Langbogfjellet 1:50000 1992 73
Lunkeryggen  1:50000 1991 80
Mefjell  1:50000 1992 80
Menipa 1:50000 1989 77
Nordhaugen  1:50000 1989 77
Strandrudfjellet 1:50000 1989 77
Teltet 1:50000 1990 79
Vikinghogda 1:50000 1991 80
 Numbers correspond with a number of location map.
 Total 21 sheets.


LANDSAT Map (1: 250000 satellite image map)

Area Year Case
Lützow-Holm Bay 1984 40
Prince Olav Coast 1988 74
Princess-Ragnhild Coast, Central 1987 74
Princess-Ragnhild Coast, Western 1986 46
Riiser-Larsen Peninsula 1982 40
Sør-Rondane Mountains, Eastern 1984 47
Sør-Rondane Mountains, Western 1985 47

Top