SYOWA  JARE-30 SIT (1989,04/03-05/02) 

ID=000010
year start time(UT)  end  time(UT)   from     to
                                        1    399
1989 04/03 22:20:01 04/04 01:54:00    400   1555
     04/05 20:06:59 04/06 02:05:04   1569  23044
     04/08 17:00:56 04/08 20:51:24  23048  36541
     04/08 21:08:37 04/09 01:59:35  36542  54000

ID=890030
year start time(UT)  end  time(UT)   from     to
1989 04/09 02:16:17 04/09 02:19:08      1    172
     04/09 17:06:19 04/09 20:42:03    173  13117
     04/13 00:04:01 04/13 02:17:12  13118  21109
     04/13 18:31:36 04/13 19:40:05  21110  25219
     04/20 00:25:04 04/20 01:11:29  25220  28005
     04/20 01:17:39 04/20 02:36:31  28006  32738
     04/20 03:01:09 04/20 03:04:44  32739  32954
     04/21 00:07:04 04/21 00:20:13  32955  33744
     04/25 19:05:56 04/25 19:26:08  33745  34957
     04/25 19:43:23 04/25 20:52:38  34958  39113
     04/30 19:32:02 04/30 19:37:33  39114  39445
     04/30 19:40:02 04/30 19:48:02  39446  39926
     04/30 22:31:19 05/01 02:15:37  39927  53385
     05/02 18:35:31 05/02 18:45:45  53386  54000

ID=890030
year start time(UT)  end  time(UT)   from     to
1989 05/02 18:51:04 05/03 01:26:04      1  23691
     05/05 20:09:43 05/05 22:23:01  23692  31679
     05/05 23:52:35 05/06 01:40:20  31680  38205
     05/07 22:23:49 05/07 22:49:47  38206  39764
     05/07 23:46:44 05/08 01:12:01  39765  44882
     05/08 02:26:32 05/08 03:19:31  44882  48062
     05/10 21:19:14 05/10 22:58:01  48063  54000

ID=890030
year start time(UT)  end  time(UT)   from     to
1989 05/10 23:06:10 05/11 03:31:47      1  15938
     05/11 21:36:10 05/11 23:01:45  15939  21074
     05/12 00:33:50 05/12 01:17:09  21075  23674
     05/13 22:29:31 05/13 23:39:30  23675  27874
     05/14 22:57:02 05/15 01:25:03  27875  36756
     05/15 02:38:03 05/15 03:33:00  36757  40054
     05/26 23:48:29 05/27 00:51:02  40055  43808
     05/27 01:06:23 05/27 01:40:25  43809  45851
     05/27 01:42:23 05/27 01:49:29  45852  46278
     05/30 19:52:50 05/30 20:35:01  46280  48810
     05/30 22:45:18 05/31 00:11:47  48811  54000

ID=890030
year start time(UT)  end  time(UT)   from     to
1989 05/31 00:29:59 05/31 00:37:21      1    443
     05/31 00:39:15 05/31 03:12:01    444   9610
     05/31 19:57:29 05/31 21:10:01   9611  13954
     05/31 21:16:57 06/01 02:04:01  13955  31179
     06/03 19:39:13 06/03 20:52:31  31180  35578
     06/03 21:25:03 06/04 03:07:10  35579  54000

ID=890030
year start time(UT)  end  time(UT)   from     to
1989 06/04 03:13:15 06/04 04:05:07      1   3113
     06/04 21:34:02 06/05 01:00:01   3114  14795
     06/05 01:13:03 06/05 02:49:20  14796  20573
     06/05 02:51:03 06/05 04:09:27  20574  21750
     06/06 20:33:04 06/06 22:03:59  21751  23115
     06/06 22:05:10 06/06 22:14:00  23116  23169
     06/06 22:14:51 06/06 23:02:29  23170  26028
     06/06 23:03:22 06/06 23:50:04  26029  27430
     06/06 23:50:21 06/07 04:35:07  27531  44517
     06/07 18:40:10 06/07 20:45:00  44518  45267
     06/07 20:45:31 06/07 23:11:03  45268  54000

ID=890030
year start time(UT)  end  time(UT)   from     to
1989 06/07 23:28:47 06/08 03:50:00      1  15674
     06/08 19:42:10 06/08 19:57:00  15675  15764
     06/08 19:57:28 06/08 19:58:58  15765  15810
     06/08 19:59:20 06/09 01:29:00  15811  35580
     06/09 01:29:40 06/09 01:39:59  35581  35736
     06/09 01:40:25 06/09 03:05:59  35737  40871
     06/09 03:06:51 06/09 03:14:59  40872  40994
     06/09 03:16:10 06/09 04:18:00  40995  41366
     06/11 00:12:01 06/10 01:35:59  41367  46405
     06/11 01:37:31 06/11 02:00:59  46406  47110
     06/11 02:02:03 06/11 02:02:27  47111  47117
     06/11 02:05:03 06/11 02:49:58  47118  47642
     06/11 02:41:09 06/11 03:24:29  47643  47903
     06/11 03:24:51 06/11 05:06:27  47904  54000

ID=890030
year start time(UT)  end  time(UT)   from     to
1989 08/06 23:09:09 08/07 00:22:06      1   3767
     08/07 19:59:24 08/08 03:48:38   3768  31519
     08/08 21:44:00 08/09 03:00:22  31520  50501
     08/09 22:57:31 08/09 23:55:49  50502  54000

ID=890030
year start time(UT)  end  time(UT)   from     to
1989 08/10 00:01:56 08/10 03:52:12      1  13817
     08/28 18:25:55 08/29 02:34:31  13818  43134
     08/29 17:40:00 08/29 20:41:08  43135  54000

ID=890030
year start time(UT)  end  time(UT)   from     to
1989 08/29 20:44:01 08/30 02:43:06      1  21547
     08/30 16:47:33 08/31 01:48:25  21548  54000

ID=890030
year start time(UT)  end  time(UT)   from     to
1989 08/31 01:50:41 08/31 02:32:00      1   2480
     08/31 16:49:31 09/01 02:31:05   2481  37375
     09/01 19:19:01 09/01 23:02:00  37376  50755
     09/01 23:03:10 09/02 02:23:00  50756  53642
     09/02 18:27:04 09/02 18:50:51  53643  54000

ID=890030
year start time(UT)  end  time(UT)   from     to
1989 09/02 18:52:28 09/02 19:02:50      1    145
     09/02 19:03:00 09/02 19:51:20    146    436
     09/02 19:52:05 09/03 02:00:00    437  22512
     09/03 18:47:09 09/03 20:42:09  22513  23205
     09/03 20:42:10 09/04 02:07:59  23206  42755
     09/04 20:39:01 09/04 23:46:25  42756  54000

ID=890030
year start time(UT)  end  time(UT)   from     to
1989 09/04 23:48:41 09/05 02:03:24      1   8084
     09/05 22:19:51 09/06 01:55:01   8085  20995
     09/18 19:06:00 09/19 00:54:04  20996  41839
     09/19 18:19:11 09/19 21:42:01  41840  54000

ID=890030
year start time(UT)  end  time(UT)   from     to
1989 09/19 21:44:17 09/20 00:40:30      1  10563
     09/20 19:54:37 09/21 00:52:24  10564  28421
     09/21 21:29:09                 28422  28438
     09/21 21:32:00 09/21 22:26:29  28439  28766
     09/21 22:26:37 09/22 00:38:29  28767  36679
     09/22 18:22:23 09/22 23:11:03  36680  54000

ID=890030
year start time(UT)  end  time(UT)   from     to
1989 09/23 00:01:17 09/23 00:34:21      1   1984
     09/23 19:44:10 09/23 22:18:30   1985   2911
     09/23 22:18:43 09/24 00:23:38   2912  10407
     09/28 19:07:36 09/28 23:48:15  10408  27247
     09/29 21:45:06 09/29 23:22:28  27248  33090
     10/04 21:56:27 10/04 22:37:35  33091  35560
     10/19 21:00:00 10/19 21:26:01  35661  36825