4.4. Visual Observations, Photometric Observations, 
       Photographs and Other Observation Results

  4.4.1. Visual Observations

     ** Syowa Station **
      1966, 1968, 1970

     ** Halley Bay Station **
      1976, 1977


  4.4.2 Photometric Observations at Syowa Station

     Provided by : National Institute of Polar Research, Japan
     Data format : 35mm microfilms and hard copy, 
                   CD-ROM every one second
     Observation Items : Fixed Directional : 4278 A
                         Scanning          : 5577 A, 4861 A (H?)

      1984, 1985, 1986, 1990


  4.4.3. Auroral Photographs at Syowa Station

           ** Color Slides **                ** Still Photographs ** 
      1968 (JARE- 9th) : 453 slides      1967 (JARE- 8th) : 1778 frames
      1970 (JARE-11th) : 527 slides      1968 (JARE- 9th) :  995 frames
      1975 (JARE-16th) : 217 slides      1969 (JARE-10th) : 3103 frames
      1976 (JARE-17th) : 347 slides      1970 (JARE-11th) : 1355 frames
      1977 (JARE-18th) : 191 slides      1971 (JARE-12th) : 3319 frames
      1979 (JARE-20th) : 393 slides      1976 (JARE-17th) :   96 frames
      1981 (JARE-22th) : 145 slides      1977 (JARE-18th) :  240 frames
      1986 (JARE-27th) : 154 slides      1979 (JARE-20th) :  230 frames
      1989 (JARE-30th) :  57 slides      1989 (JARE-30th) :  192 frames
      1990 (JARE-31th) : 839 slides
      1992 (JARE-33th) :1338 slides
      1994 (JARE-35th) : 908 slides
      1995 (JARE-36th) : 699 slides
      

  4.4.4. Auroral Photographs at Asuka Station

     ** Color Slides **
      1987 (JARE-28th) : 297 slides
      1991 (JARE-32th) :  55 slides


  4.4.5. Auroral Photographs from Rikubetsu (Hokkaido in Japan)

     Provided by : Mr.Soejima, Rikubetsu, Hokkaido, Japan
     Data        : 16 slides for Oct.21 1989


  4.4.6. TV pictures

     Data Format : VTR tape, VHS format, DVD-R

     ** Color Aurora TV **
       Provided by : National Institute of Polar Research
       Data        : Observed at Syowa Station in 1989,1990,1991

       Provided by : Geophysical Institute, University of Alaska
       Data        : Observed at Fairbanks, Alaska

     ** All Sky Auroral TV **
       Provided by : National Institute of Polar Research, Japan
       Data        : Observed at Syowa Station in 1984, 1989 - present

     ** Monochromatic Auroral TV **
       Provided by : National Institute of Polar Research, Japan
       Data        : Observed at Syowa Station in 1984, 1990
                     wavelengths : 6300, 5577, 4861 and 4278 A


  4.4.7. Correlation Chart Data of Auroral Phenomena

    ** Syowa Station **
     Data Format : 35mm microfilm and hard copy

             JFM AMJ JAS OND       JFM AMJ JAS OND       JFM AMJ JAS OND
        1977 011 111 111 111  1978 111 111 111 111  1979 111 111 111 111
        1980 111 111 111 111  1981 101 111 111 111  1982 111 111 111 111
        1983 111 111 111 111  1984 111 111 111 111  1985 111 111 111 111
        1986 111 111 111 111  1987 111 111 111 111  1988 111 111 111 111
        1989 111 111 111 111  1990 111 111 111 111  1991 111 111 111 111
        1992 111 111 111 111  1993 111 111 111 111  1994 -11 111 111 111
        1995 111 111 111 111  1996 111 111 111 111  1997 111 111 111 111
        1998 111 111 111 111  1999 111 111 111 111  2000 111 111 111 111
        2001 111 111 111 111  2002 111 111 111 111  2003 111 111 111 111
        2004 111 111 111 111  2005 111 111 111 111  2006 111 111 111 111
        2007 111 111 111 111  2008 1-- --- --- ---  

    ** Asuka Station **
     Data Format : 35mm microfilm

             JFM AMJ JAS OND       JFM AMJ JAS OND       JFM AMJ JAS OND
        1987  11 111 111 111  1988 111 111 111 111  1989 111 111 111 111
        1990 111 111 111 111  1991 100 001 111 11-


  4.4.8 Magnetic Variations at Syowa Station

     Data Format : CD-ROM every one second

             JFM AMJ JAS OND       JFM AMJ JAS OND       JFM AMJ JAS OND
        1981 111 111 111 111  1982 111 111 111 111  1983 111 111 111 111
        1984 111 111 111 111  1985 111 111 111 111  1986 111 111 111 111
        1987 111 111 111 111  1988 111 111 111 111  1989 111 111 111 111
        1990 111 111 111 111  1991 111 111 11- ---


  4.4.9. Absolute Values of Magnetic Elements at Syowa Station

     Data Format : microfilm, Digital Data Base

        1966 - present


  4.4.10. Absolute Values of Magnetic Elements at Asuka Station

     Data Format : microfilm, Digital Data Base

        1987, 1990, 1991


  4.4.11. Auroral Electrojet Indices

     Data Format : CD-ROM every one minute
     Provided by : WDC-C2 for Geomagnetism

            JFM AMJ JAS OND       JFM AMJ JAS OND       JFM AMJ JAS OND
       1978 111 111 111 111  1979 111 111 111 111  1980 111 111 111 111
       1981 111 111 111 111  1982 111 111 111 111  1983 111 111 111 111
       1984 111 111 111 111  1985                  1986


  4.4.12. Summary Plots for Geomagnetic, ULF, VLF and CNA
          Activities at Syowa Station

     Data Format : microfiche

            JFM AMJ JAS OND       JFM AMJ JAS OND       JFM AMJ JAS OND
       1981 111 111 111 111  1982 111 111 111 111  1983 111 111 111 111
       1984 111 111 111 111  1985 111 111 111 111  1986 111 111 111 111
       
     Data Format : Digital Data Base 
            JFM AMJ JAS OND       JFM AMJ JAS OND       JFM AMJ JAS OND
       1981 000 111 111 111  1982 111 111 111 111  1983 111 111 111 111
       1984 111 111 111 111  1985 111 111 111 111  1986 111 111 111 111
       1987 111 111 111 111  1988 111 111 111 111  1989 111 111 111 111
       1990 111 111 111 111  1991 111 111 111 111  1992 111 111 111 111
       1993 111 111 111 111  1994 111 111 111 111  1995 111 111 111 111
       1996 111 111 111 111  1997 111 111 111 111  1998 111 111 111 111
       1999 111 111 111 111  2000 111 111 111 111  2001 111 111 111 111
       2002 111 111 111 111  2003 111 111 111 111  2004 111 111 111 111
       2005 111 111 111 111  2006 111 111 111 111  2007 111 111 111 111          
       2008 111 111 111 111  2009 111 111 111 111  2010 111 111 111 111
  
   
  4.4.13. Summary Plots for Geomagnetic, ULF, VLF and CNA 
         Activities in Iceland (Syowa Conjugate Area)

     Data Format : microfiche
     Provided by : National Institute of Polar Research, Japan

    ** Husafell (64.67 N, 21.03 W) **
            JFM AMJ JAS OND       JFM AMJ JAS OND       JFM AMJ JAS OND
       1984 111 111 111 111  1985 111 111 111 111  1986 111 111 111 111

    ** Isafjordur (66.08 N, 23.13 W) **
            JFM AMJ JAS OND       JFM AMJ JAS OND       JFM AMJ JAS OND
       1984 111 111 111 111  1985 111 111 111 111  1986 111 111 111 111

    ** Tjornes (66.20 N, 17.12 W) **
            JFM AMJ JAS OND       JFM AMJ JAS OND       JFM AMJ JAS OND
       1984 111 111 111 111  1985 111 111 111 111  1986 111 111 111 11
  
     Data Format : Digital Data Base
    ** Husafell (64.67 N, 21.03 W) **
            JFM AMJ JAS OND       JFM AMJ JAS OND       JFM AMJ JAS OND
       1984 000 000 111 111  1985 111 111 111 111  1986 111 111 111 111
       1987 111 111 111 111  1988 111 111 111 111  1989 111 111 111 111
       1990 111 111 111 111  1991 111 111 111 111  1992 111 111 111 111
       1993 111 111 111 111  1994 111 111 111 111  1995 111 111 111 111 
       1996 111 111 111 111  1997 111 111 111 111  1998 111 111 111 111
       1999 111 111 111 111  2000 111 111 111 111  2001 111 111 111 111
       2002 111 111 111 111  2003 111 111 111 111  2004 111 111 111 111
       2005 111 111 111 111  2006 111 111 111 111  2007 111 111 111 111          
       2008 111 111 111 111  2009 111 111 111 111  2010 111 111 111 111
       2011 111 111 111 111  2012 111 111 111 111  2013 111 111 111 111
       2014 111 111 111 111  2015 111 1-- --- ---


    ** Aedey(Isafjordur ) (66.08 N, 23.13 W) **
            JFM AMJ JAS OND       JFM AMJ JAS OND       JFM AMJ JAS OND
       1984 000 000 001 111  1985 111 111 111 111  1986 111 111 111 111
       1987 111 111 111 111  1988 111 111 111 111  1989 111 111 111 111
       1990 111 111 111 111  1991 111 111 111 111  1992 111 111 111 111
       1993 111 111 111 111  1994 111 111 111 111  1995 111 111 111 111 
       1996 111 111 111 111  1997 111 111 111 111  1998 111 111 111 111
       1999 111 111 111 111  2000 --- --- --- ---  2001 --- --- --1 1--
       2002 111 111 111 111  2003 111 111 111 111  2004 111 111 111 111
       2005 111 111 111 111  2006 111 111 111 111  2007 111 111 111 111
       2008 111 111 11- ---



    ** Tjornes (66.20 N, 17.12 W) **
            JFM AMJ JAS OND       JFM AMJ JAS OND       JFM AMJ JAS OND
       1984 000 000 001 111  1985 111 111 111 111  1986 111 111 111 111
       1987 111 111 111 111  1988 111 111 111 111  1989 111 111 111 111
       1990 111 111 111 111  1991 111 111 111 111  1992 111 111 111 111
       1993 111 111 111 111  1994 111 111 111 111  1995 111 111 111 111 
       1996 111 111 111 111  1997 111 111 111 111  1998 111 111 111 111
       1999 111 111 111 111  2000 111 111 111 111  2001 111 111 111 111
       2002 111 111 111 111  2003 111 111 111 111  2004 111 111 111 111
       2005 111 111 111 111  2006 111 111 111 111  2007 111 111 111 111
       2008 111 111 111 111  2009 111 111 111 111  2010 111 111 111 111
       2011 111 111 111 111  2012 111 111 111 111  2013 111 111 111 111
       2014 111 111 111 111  2015 111 1-- --- ---


    Data Format : Book
        Summary Data of Frequency-Time Spectra for PC 1 Magnetic Pulsations for 
        Syowa-Iceland Conjugate Campaign in 1984-1986  
            March 1989
     

  4.4.14. K Index at Syowa Station

     Data Format : Microfilm, Digital Data Base

       1966 - present


  4.4.15. Selected Geomagnetic and other Solar-Terrestrial
          Physics Data from NOAA and NASA

     Data Format : CD-ROM
     Provided by : WDC-A for STP


  4.4.16. Kp,Ap,Cp,C9,RZ,SA Indices

     Data Format : Magnetic Tape
     Provided by : WDC-A for STP

          1932-1988


  4.4.17 Zurich Sunspot Number Series

     Data Format : Floppy Disc
     Provided by : WDC-A for STP

     1. MAXMIN, YEARLY, MONTHLY, SMOOTHED, DAILY values
          from January 8, 1818, through 1899

     2. DAILY value with Plot Files (YEARLY.PLT and MONTHLY.PLT)
          from 1900 to Present